sunnuntai 27. helmikuuta 2011

Finland at the Olympics

Finland at the Olympics


Finland at the Olympic Games

Flag of Finland
IOC code FIN
NOC Finnish Olympic Committee
Website www.noc.fi (Finnish)
Olympic history
Summer Games
189619001904190819121920192419281932193619481952195619601964196819721976198019841988199219962000200420082012
Winter Games
192419281932193619481952195619601964196819721976198019841988199219941998200220062010

Finland first participated at the Olympic Games in 1908, and has sent athletes to compete in every Summer Olympic Games and every Winter Olympic Games since then. Finland was also the host nation for the 1952 Summer Olympics in Helsinki.

Finnish athletes have won a total of 299 medals at the Summer Games, mostly in athletics and wrestling. Finland has also won 151 medals at the Winter Games, mostly in nordic skiing events.

The National Olympic Committee for Finland is the Finnish Olympic Committee, and was created and recognized in 1907, when Finland was a part of the Russian Empire.

Contents

[hide]


Medal tables


Medals by Summer Games

Games↓ Gold↓ Silver↓ Bronze↓ Total↓
1908 London 1 1 3 5
1912 Stockholm 9 8 9 26
1920 Antwerp 15 10 9 34
1924 Paris 14 13 10 37
1928 Amsterdam 8 8 9 25
1932 Los Angeles 5 8 12 25
1936 Berlin 7 6 6 19
1948 London 8 7 5 20
1952 Helsinki (host nation) 6 3 13 22
1956 Melbourne 3 1 11 15
1960 Rome 1 1 3 5
1964 Tokyo 3 0 2 5
1968 Mexico City 1 2 1 4
1972 Munich 3 1 4 8
1976 Montreal 4 2 0 6
1980 Moscow 3 1 4 8
1984 Los Angeles 4 2 6 12
1988 Seoul 1 1 2 4
1992 Barcelona 1 2 2 5
1996 Atlanta 1 2 1 4
2000 Sydney 2 1 1 4
2004 Athens 0 2 0 2
2008 Beijing 1 1 2 4
Total* 101 83 115 299


Medals by Winter Games

Games↓ Gold↓ Silver↓ Bronze↓ Total↓
1924 Chamonix 4 4 3 11
1928 St. Moritz 2 1 1 4
1932 Lake Placid 1 1 1 3
1936 Garmisch-Partenkirchen 1 2 3 6
1948 St. Moritz 1 3 2 6
1952 Oslo 3 4 2 9
1956 Cortina d'Ampezzo 3 3 1 7
1960 Squaw Valley 2 3 3 8
1964 Innsbruck 3 4 3 10
1968 Grenoble 1 2 2 5
1972 Sapporo 0 4 1 5
1976 Innsbruck 2 4 1 7
1980 Lake Placid 1 5 3 9
1984 Sarajevo 4 3 6 13
1988 Calgary 4 1 2 7
1992 Albertville 3 1 3 7
1994 Lillehammer 0 1 5 6
1998 Nagano 2 4 6 12
2002 Salt Lake City 4 2 1 7
2006 Turin 0 6 3 9
2010 Vancouver 0 1 4 5
Total* 41 59 56 156


Medals by summer sport

Sport↓ Gold↓ Silver↓ Bronze↓ Total↓
Athletics 48 35 30 113
Wrestling 26 28 29 83
Gymnastics 8 5 12 25
Canoeing 5 2 3 10
Shooting 4 7 10 21
Rowing 3 1 3 7
Boxing 2 1 11 14
Sailing 2 1 6 9
Archery 1 1 2 4
Weightlifting 1 0 2 3
Modern pentathlon 0 1 4 5
Swimming 0 1 3 4
Total* 100 83 115 298

This table of summer sports does not include the gold medal won in Figure skating at the 1920 Summer Olympics.


Medals by winter sport

Sport↓ Gold↓ Silver↓ Bronze↓ Total↓
Cross-country skiing 19 22 32 73
Ski jumping 10 8 4 22
Speed skating 7 8 9 24
Nordic combined 4 8 2 14
Freestyle skiing 1 2 1 4
Figure skating 1 1 0 2
Biathlon 0 5 2 7
Ice hockey 0 2 5 7
Alpine skiing 0 1 0 1
Curling 0 1 0 1
Snowboarding 0 1 1 2
Total* 42 59 56 157

*Total medal counts include a gold medal awarded in the figure skating events at the 1920 Summer Olympics. This medal is included in the summer games medal totals and the winter sport medal totals. This is why the totals for summer and winter games do not match the totals for summer and winter sports.


See also


References


Ei kommentteja: